<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Memory-guided saccades and non-motor symptoms improve after botulinum toxin therapy in cervical dystonia</dc:title><dc:creator>Gilman Kurić,	Tihana	(Avtor)
	</dc:creator><dc:creator>Popović,	Zvonimir	(Avtor)
	</dc:creator><dc:creator>Matosa,	Sara	(Avtor)
	</dc:creator><dc:creator>Sadikov,	Aleksander	(Avtor)
	</dc:creator><dc:creator>Groznik,	Vida	(Avtor)
	</dc:creator><dc:creator>Georgiev,	Dejan	(Avtor)
	</dc:creator><dc:creator>Gerbasi,	Alessia	(Avtor)
	</dc:creator><dc:creator>Kragujevic,	Jagoda	(Avtor)
	</dc:creator><dc:creator>Mirošević Zubonja,	Tea	(Avtor)
	</dc:creator><dc:creator>Krivdic Dupan,	Zdravka	(Avtor)
	</dc:creator><dc:subject>cervical dystonia</dc:subject><dc:subject>botulinum toxin</dc:subject><dc:subject>central effect</dc:subject><dc:subject>non-motor symptoms</dc:subject><dc:subject>eye tracker</dc:subject><dc:date>2024</dc:date><dc:date>2026-06-11 14:00:17</dc:date><dc:type>Neznano</dc:type><dc:identifier>30016</dc:identifier><dc:identifier>UDK: 616.8</dc:identifier><dc:identifier>ISSN pri članku: 2077-0383</dc:identifier><dc:identifier>DOI: 10.3390/jcm13195708</dc:identifier><dc:identifier>COBISS_ID: 209369603</dc:identifier><dc:language>sl</dc:language></metadata>
