<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Two recurrent pathogenic/likely pathogenic variants in PALB2 account for half of PALB2 positive families in Slovenia</dc:title><dc:creator>Mesarič,	Vita Andreja	(Avtor)
	</dc:creator><dc:creator>Blatnik,	Ana	(Avtor)
	</dc:creator><dc:creator>Drusany Starič,	Kristina	(Avtor)
	</dc:creator><dc:creator>Strojnik,	Ksenija	(Avtor)
	</dc:creator><dc:creator>Stegel,	Vida	(Avtor)
	</dc:creator><dc:creator>Hotujec,	Simona	(Avtor)
	</dc:creator><dc:creator>Šetrajčič Dragoš,	Vita	(Avtor)
	</dc:creator><dc:creator>Škerl,	Petra	(Avtor)
	</dc:creator><dc:creator>Novaković,	Srdjan	(Avtor)
	</dc:creator><dc:creator>Krajc,	Mateja	(Avtor)
	</dc:creator><dc:subject>breast and ovarian cancer syndrome</dc:subject><dc:subject>HBOC syndrome</dc:subject><dc:subject>multigene panel testing</dc:subject><dc:date>2024</dc:date><dc:date>2026-06-09 13:47:08</dc:date><dc:type>Neznano</dc:type><dc:identifier>29936</dc:identifier><dc:identifier>UDK: 575:61</dc:identifier><dc:identifier>ISSN pri članku: 1479-7364</dc:identifier><dc:identifier>DOI: 10.1186/s40246-024-00706-5</dc:identifier><dc:identifier>COBISS_ID: 220464899</dc:identifier><dc:language>sl</dc:language></metadata>
