<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Role of the repeat expansion size in predicting age of onset and severity in RFC1 disease</dc:title><dc:creator>Currò,	Riccardo	(Avtor)
	</dc:creator><dc:creator>Dominik,	Natalia	(Avtor)
	</dc:creator><dc:creator>Facchini,	Stefano	(Avtor)
	</dc:creator><dc:creator>Vegezzi,	Elisa	(Avtor)
	</dc:creator><dc:creator>Sullivan,	Roisin	(Avtor)
	</dc:creator><dc:creator>Galassi Deforie,	Valentina	(Avtor)
	</dc:creator><dc:creator>Fernández-Eulate,	Gorka	(Avtor)
	</dc:creator><dc:creator>Traschütz,	Andreas	(Avtor)
	</dc:creator><dc:creator>Rossi,	Salvatore	(Avtor)
	</dc:creator><dc:creator>Garibaldi,	Matteo	(Avtor)
	</dc:creator><dc:creator>Leonardis,	Lea	(Sodelavec pri raziskavi)
	</dc:creator><dc:subject>CANVAS</dc:subject><dc:subject>RFC1</dc:subject><dc:subject>ataxia</dc:subject><dc:subject>neuropathy</dc:subject><dc:subject>repeat expansions</dc:subject><dc:subject>southern blotting</dc:subject><dc:date>2024</dc:date><dc:date>2026-06-04 13:13:57</dc:date><dc:type>Neznano</dc:type><dc:identifier>29751</dc:identifier><dc:identifier>UDK: 616.8</dc:identifier><dc:identifier>ISSN pri članku: 0006-8950</dc:identifier><dc:identifier>DOI: 10.1093/brain/awad436</dc:identifier><dc:identifier>COBISS_ID: 195712515</dc:identifier><dc:language>sl</dc:language></metadata>
