<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Sex differences in the effectiveness of first-line tumor necrosis factor inhibitors in psoriatic arthritis; results from the EuroSpA Research Collaboration Network</dc:title><dc:creator>Hellamand,	Pasoon	(Avtor)
	</dc:creator><dc:creator>Sande,	Marleen G. H. van de	(Avtor)
	</dc:creator><dc:creator>Ørnbjerg,	Lykke M.	(Avtor)
	</dc:creator><dc:creator>Klausch,	Thomas	(Avtor)
	</dc:creator><dc:creator>Frank Bertoncelj,	Mojca	(Avtor)
	</dc:creator><dc:creator>Eklund,	Kari	(Avtor)
	</dc:creator><dc:creator>Relas,	Heikki	(Avtor)
	</dc:creator><dc:creator>Santos,	Maria Jose	(Avtor)
	</dc:creator><dc:creator>Vieira-Sousa,	Elsa	(Avtor)
	</dc:creator><dc:creator>Rotar,	Žiga	(Avtor)
	</dc:creator><dc:creator>Tomšič,	Matija	(Avtor)
	</dc:creator><dc:subject>sex differences</dc:subject><dc:subject>tumor necrosis</dc:subject><dc:subject>psoriatic arthritis</dc:subject><dc:subject>EuroSpA</dc:subject><dc:date>2024</dc:date><dc:date>2026-06-03 15:28:44</dc:date><dc:type>Neznano</dc:type><dc:identifier>29727</dc:identifier><dc:identifier>UDK: 616-002</dc:identifier><dc:identifier>ISSN pri članku: 2326-5191</dc:identifier><dc:identifier>DOI: 10.1002/art.42758</dc:identifier><dc:identifier>COBISS_ID: 173547267</dc:identifier><dc:language>sl</dc:language></metadata>
