<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>The effect of competition on radial growth, drought resilience and climate sensitivity of three conifer species across Central and Eastern Europe</dc:title><dc:creator>Partemi,	Rebecca	(Avtor)
	</dc:creator><dc:creator>Castagneri,	Daniele	(Avtor)
	</dc:creator><dc:creator>Popa,	Andrei	(Avtor)
	</dc:creator><dc:creator>Popa,	Ionel	(Avtor)
	</dc:creator><dc:creator>Klisz,	Marcin Miroslav	(Avtor)
	</dc:creator><dc:creator>Jeleń,	Jakub	(Avtor)
	</dc:creator><dc:creator>Koszelak,	Anna	(Avtor)
	</dc:creator><dc:creator>Svoboda,	Miroslav	(Avtor)
	</dc:creator><dc:creator>Bošela,	Michal	(Avtor)
	</dc:creator><dc:creator>Poltak,	Dominic	(Avtor)
	</dc:creator><dc:creator>Levanič,	Tom	(Avtor)
	</dc:creator><dc:creator>Dieni,	Riccardo	(Avtor)
	</dc:creator><dc:creator>Buras,	Allan	(Avtor)
	</dc:creator><dc:creator>Jevšenak,	Jernej	(Avtor)
	</dc:creator><dc:subject>tree-rings</dc:subject><dc:subject>climate</dc:subject><dc:subject>competition</dc:subject><dc:date>2026</dc:date><dc:date>2026-05-12 09:04:10</dc:date><dc:type>Neznano</dc:type><dc:identifier>29351</dc:identifier><dc:identifier>UDK: 630*56</dc:identifier><dc:identifier>DOI: 10.5194/egusphere-egu26-6590</dc:identifier><dc:identifier>COBISS_ID: 277790979</dc:identifier><dc:identifier>OceCobissID: 272591107</dc:identifier><dc:language>sl</dc:language></metadata>
