<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Subthreshold rejection activity in many kidney transplants currently classified as having no rejection</dc:title><dc:creator>Halloran,	Philip F.	(Avtor)
	</dc:creator><dc:creator>Madill-Thomsen,	Katelynn	(Avtor)
	</dc:creator><dc:creator>Böhmig,	Georg	(Avtor)
	</dc:creator><dc:creator>Bromberg,	Jonathan	(Avtor)
	</dc:creator><dc:creator>Budde,	Klemens	(Avtor)
	</dc:creator><dc:creator>Barner,	Meagan	(Avtor)
	</dc:creator><dc:creator>Mackova,	Martina	(Avtor)
	</dc:creator><dc:creator>Chang,	Jessica	(Avtor)
	</dc:creator><dc:creator>Einecke,	Gunilla	(Avtor)
	</dc:creator><dc:creator>Arnol,	Miha	(Avtor)
	</dc:creator><dc:creator>Večerić-Haler,	Željka	(Avtor)
	</dc:creator><dc:subject>kidney transplant biopsy</dc:subject><dc:subject>microarray</dc:subject><dc:subject>transplant rejection</dc:subject><dc:date>2025</dc:date><dc:date>2026-04-09 11:15:14</dc:date><dc:type>Neznano</dc:type><dc:identifier>28842</dc:identifier><dc:identifier>UDK: 61</dc:identifier><dc:identifier>ISSN pri članku: 1600-6143</dc:identifier><dc:identifier>DOI: 10.1016/j.ajt.2024.07.034</dc:identifier><dc:identifier>COBISS_ID: 218295043</dc:identifier><dc:language>sl</dc:language></metadata>
