<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>The influence of silica template aging temperature on the properties and catalytic activity of nanocast mesoporous zirconium-doped ceria</dc:title><dc:creator>Mužina,	Katarina	(Avtor)
	</dc:creator><dc:creator>Pavelić,	Jakov-Stjepan	(Avtor)
	</dc:creator><dc:creator>Car,	Filip	(Avtor)
	</dc:creator><dc:creator>Brleković,	Filip	(Avtor)
	</dc:creator><dc:creator>Dražić,	Goran	(Avtor)
	</dc:creator><dc:creator>Mikac,	Lara	(Avtor)
	</dc:creator><dc:creator>Matijašić,	Gordana	(Avtor)
	</dc:creator><dc:creator>Tomašić,	Vesna	(Avtor)
	</dc:creator><dc:creator>Kurajica,	Stanislav	(Avtor)
	</dc:creator><dc:date>2026</dc:date><dc:date>2026-03-30 08:31:01</dc:date><dc:type>Neznano</dc:type><dc:identifier>28691</dc:identifier><dc:identifier>UDK: 620.1/.2</dc:identifier><dc:identifier>ISSN pri članku: 2073-4352</dc:identifier><dc:identifier>DOI: 10.3390/cryst16020083</dc:identifier><dc:identifier>COBISS_ID: 270529027</dc:identifier><dc:language>sl</dc:language><dc:rights>© 2026 by the authors. Licensee MDPI, Basel, Switzerland.</dc:rights></metadata>
