<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Operando impedance spectroscopy informed dynamic internal resistance compensation mitigates bubble-induced distortions of the applied potential</dc:title><dc:creator>Tomc,	Blaž	(Avtor)
	</dc:creator><dc:creator>Hotko,	Miha	(Avtor)
	</dc:creator><dc:creator>Marsel,	Aleš	(Avtor)
	</dc:creator><dc:creator>Maselj,	Nik	(Avtor)
	</dc:creator><dc:creator>Svete,	Maja	(Avtor)
	</dc:creator><dc:creator>Suhadolnik,	Luka	(Avtor)
	</dc:creator><dc:creator>Bele,	Marjan	(Avtor)
	</dc:creator><dc:creator>Farinazzo Bergamo Dias Martins,	Pedro	(Avtor)
	</dc:creator><dc:creator>Strmčnik,	Dušan	(Avtor)
	</dc:creator><dc:creator>Gaberšček,	Miran	(Avtor)
	</dc:creator><dc:creator>Hodnik,	Nejc	(Avtor)
	</dc:creator><dc:date>2025</dc:date><dc:date>2025-12-15 13:37:34</dc:date><dc:type>Neznano</dc:type><dc:identifier>24720</dc:identifier><dc:identifier>UDK: 66</dc:identifier><dc:identifier>ISSN pri članku: 2997-0571</dc:identifier><dc:identifier>DOI: 10.1021/acselectrochem.5c00368</dc:identifier><dc:identifier>COBISS_ID: 261429251</dc:identifier><dc:language>sl</dc:language><dc:rights>© 2025 The Authors. Published by American Chemical Society</dc:rights></metadata>
