<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Dataset of xylem and phloem traits of Fraxinus ornus, Quercus pubescens and Ostrya carpinifolia from Podgorski Kras (Slovenia) in the period 2019-2021</dc:title><dc:creator>Gričar,	Jožica	(Avtor)
	</dc:creator><dc:creator>Eler,	Klemen	(Avtor)
	</dc:creator><dc:creator>Ogorevc,	Saša	(Avtor)
	</dc:creator><dc:creator>Chanda,	Debojit	(Avtor)
	</dc:creator><dc:creator>Kro,	Sarkiri	(Avtor)
	</dc:creator><dc:creator>Thapa,	Mohendra	(Avtor)
	</dc:creator><dc:creator>Hafner,	Polona	(Avtor)
	</dc:creator><dc:creator>Prislan,	Peter	(Avtor)
	</dc:creator><dc:subject>raziskovalni podatki</dc:subject><dc:publisher>Slovenian Forestry Institute</dc:publisher><dc:date>2025</dc:date><dc:date>2025-11-28 14:20:39</dc:date><dc:type>Neznano</dc:type><dc:identifier>24453</dc:identifier><dc:identifier>UDK: 630*8</dc:identifier><dc:identifier>DOI: 10.20315/Data.0012</dc:identifier><dc:identifier>COBISS_ID: 259185155</dc:identifier><dc:language>sl</dc:language></metadata>
