<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Probing sodium structures and dynamics in hard carbon for Na-ion batteries using ▫$^{23}$▫Na operando solid-state NMR spectroscopy</dc:title><dc:creator>Gabrijelčič,	Matej	(Avtor)
	</dc:creator><dc:creator>Tratnik,	Blaž	(Avtor)
	</dc:creator><dc:creator>Kapun,	Gregor	(Avtor)
	</dc:creator><dc:creator>Tchernychova,	Elena	(Avtor)
	</dc:creator><dc:creator>Zabukovec Logar,	Nataša	(Avtor)
	</dc:creator><dc:creator>Krajnc,	Andraž	(Avtor)
	</dc:creator><dc:creator>Dominko,	Robert	(Avtor)
	</dc:creator><dc:creator>Vižintin,	Alen	(Avtor)
	</dc:creator><dc:date>2025</dc:date><dc:date>2025-01-07 12:10:37</dc:date><dc:type>Neznano</dc:type><dc:identifier>21144</dc:identifier><dc:identifier>UDK: 66</dc:identifier><dc:identifier>ISSN pri članku: 2050-7496</dc:identifier><dc:identifier>DOI: 10.1039/D4TA07135B</dc:identifier><dc:identifier>COBISS_ID: 219784195</dc:identifier><dc:language>sl</dc:language><dc:rights>© The Royal Society of Chemistry 2025</dc:rights></metadata>
