<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Pre-treatment risk assessment of women with endometrial cancer: differences in outcomes of molecular and clinical classifications in the Slovenian patient cohort</dc:title><dc:creator>Knez,	Jure	(Avtor)
	</dc:creator><dc:creator>Sobočan,	Monika	(Avtor)
	</dc:creator><dc:creator>Belak Magdalenić,	Urška	(Avtor)
	</dc:creator><dc:creator>Kavalar,	Rajko	(Avtor)
	</dc:creator><dc:creator>Zupin,	Mateja	(Avtor)
	</dc:creator><dc:creator>Büdefeld,	Tomaž	(Avtor)
	</dc:creator><dc:creator>Potočnik,	Uroš	(Avtor)
	</dc:creator><dc:creator>Takač,	Iztok	(Avtor)
	</dc:creator><dc:publisher>Association of Radiology and Oncology</dc:publisher><dc:date>2022</dc:date><dc:date>2024-07-24 12:47:53</dc:date><dc:type>Neznano</dc:type><dc:identifier>19739</dc:identifier><dc:identifier>UDK: 618.14-006</dc:identifier><dc:identifier>ISSN pri članku: 1318-2099</dc:identifier><dc:identifier>DOI: 10.2478/raon-2021-0036</dc:identifier><dc:identifier>COBISS_ID: 77575683</dc:identifier><dc:source>Ljubljana</dc:source><dc:language>sl</dc:language><dc:rights>by Authors</dc:rights></metadata>
