<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Evaluation and metrological performance of a novel ionisation vacuum gauge suitable as reference standard</dc:title><dc:creator>Jousten,	Karl	(Avtor)
	</dc:creator><dc:creator>Bechstein,	Sylke	(Avtor)
	</dc:creator><dc:creator>Bernien,	Matthias	(Avtor)
	</dc:creator><dc:creator>Boineau,	Frédéric	(Avtor)
	</dc:creator><dc:creator>Bundaleski,	N.	(Avtor)
	</dc:creator><dc:creator>Illgen,	Claus	(Avtor)
	</dc:creator><dc:creator>Jenninger,	Berthold	(Avtor)
	</dc:creator><dc:creator>Šetina,	Janez	(Avtor)
	</dc:creator><dc:creator>Silva,	Ricardo A. S.	(Avtor)
	</dc:creator><dc:creator>Stöltzel,	Anke	(Avtor)
	</dc:creator><dc:creator>Teodoro,	O. M. N. D.	(Avtor)
	</dc:creator><dc:creator>Wüest,	Martin	(Avtor)
	</dc:creator><dc:subject>ionisation vacuum gauge</dc:subject><dc:subject>hot cathode</dc:subject><dc:subject>sensitivity</dc:subject><dc:subject>secondary electrons</dc:subject><dc:subject>ion induced secondary electron yield</dc:subject><dc:publisher>Elsevier</dc:publisher><dc:date>2023</dc:date><dc:date>2024-01-26 10:43:13</dc:date><dc:type>Neznano</dc:type><dc:identifier>18008</dc:identifier><dc:identifier>UDK: 531.788.7</dc:identifier><dc:identifier>ISSN pri članku: 0263-2241</dc:identifier><dc:identifier>DOI: 10.1016/j.measurement.2023.112552</dc:identifier><dc:identifier>COBISS_ID: 181292803</dc:identifier><dc:source>Nizozemska</dc:source><dc:language>sl</dc:language><dc:rights>© 2023 The Author(s). Published by Elsevier Ltd. </dc:rights></metadata>
