<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Electrochemically-grown chloride-free ▫$Cu_2O$▫ nanocubes favorably electroreduce ▫$CO_2$▫ to methane</dc:title><dc:creator>Popović,	Stefan	(Avtor)
	</dc:creator><dc:creator>Nazrulla,	Mohammed Azeezulla	(Avtor)
	</dc:creator><dc:creator>Šket,	Primož	(Avtor)
	</dc:creator><dc:creator>Mohaideen,	Kamal Khaja	(Avtor)
	</dc:creator><dc:creator>Likozar,	Blaž	(Avtor)
	</dc:creator><dc:creator>Suhadolnik,	Luka	(Avtor)
	</dc:creator><dc:creator>Pavko,	Luka	(Avtor)
	</dc:creator><dc:creator>Surca,	Angelja Kjara	(Avtor)
	</dc:creator><dc:creator>Bele,	Marjan	(Avtor)
	</dc:creator><dc:creator>Hodnik,	Nejc	(Avtor)
	</dc:creator><dc:publisher>Elsevier</dc:publisher><dc:date>2023</dc:date><dc:date>2023-03-14 08:13:00</dc:date><dc:type>Neznano</dc:type><dc:identifier>16370</dc:identifier><dc:identifier>UDK: 544.5/.6</dc:identifier><dc:identifier>ISSN pri članku: 1873-3859</dc:identifier><dc:identifier>DOI: 10.1016/j.electacta.2022.141458</dc:identifier><dc:identifier>COBISS_ID: 135501571</dc:identifier><dc:source>Electrochimica acta</dc:source><dc:language>sl</dc:language><dc:rights>© 2022 Elsevier Ltd. All rights reserved.</dc:rights></metadata>
