<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Tumor perfusion evaluation using dynamic contrast-enhanced ultrasound after electrochemotherapy and IL-12 plasmid electrotransfer in murine melanoma</dc:title><dc:creator>Brložnik,	Maja	(Avtor)
	</dc:creator><dc:creator>Boc,	Nina	(Avtor)
	</dc:creator><dc:creator>Čemažar,	Maja	(Avtor)
	</dc:creator><dc:creator>Serša,	Gregor	(Avtor)
	</dc:creator><dc:creator>Omerzel,	Maša	(Avtor)
	</dc:creator><dc:creator>Kranjc Brezar,	Simona	(Avtor)
	</dc:creator><dc:creator>Pavlin,	Darja	(Avtor)
	</dc:creator><dc:publisher>Springer Nature</dc:publisher><dc:date>2021</dc:date><dc:date>2022-09-22 03:43:20</dc:date><dc:type>Neznano</dc:type><dc:identifier>15580</dc:identifier><dc:identifier>UDK: 616-006</dc:identifier><dc:identifier>ISSN pri članku: 2045-2322</dc:identifier><dc:identifier>DOI: 10.1038/s41598-021-92820-w</dc:identifier><dc:identifier>COBISS_ID: 68814083</dc:identifier><dc:language>sl</dc:language><dc:rights>by Authors</dc:rights></metadata>
