<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Novel ionisation vacuum gauge suitable as a reference standard : influence of primary electron trajectories on the operation</dc:title><dc:creator>Bundaleski,	N.	(Avtor)
	</dc:creator><dc:creator>Adame,	C. F.	(Avtor)
	</dc:creator><dc:creator>Bernien,	Matthias	(Avtor)
	</dc:creator><dc:creator>Illgen,	Claus	(Avtor)
	</dc:creator><dc:creator>Jenninger,	Berthold	(Avtor)
	</dc:creator><dc:creator>Jousten,	Karl	(Avtor)
	</dc:creator><dc:creator>Scuderi,	F.	(Avtor)
	</dc:creator><dc:creator>Silva,	R. A. S.	(Avtor)
	</dc:creator><dc:creator>Stöltzel,	A.	(Avtor)
	</dc:creator><dc:creator>Šetina,	Janez	(Avtor)
	</dc:creator><dc:creator>Teodoro,	O. M. N. D.	(Avtor)
	</dc:creator><dc:creator>Verbovšek,	Tim	(Avtor)
	</dc:creator><dc:creator>Vičar,	Martin	(Avtor)
	</dc:creator><dc:creator>Wüest,	Martin	(Avtor)
	</dc:creator><dc:subject>vacuum gauge</dc:subject><dc:subject>hot cathode</dc:subject><dc:subject>charged particle optics</dc:subject><dc:subject>secondary electron emission</dc:subject><dc:date>2022</dc:date><dc:date>2022-05-06 08:32:40</dc:date><dc:type>Neznano</dc:type><dc:identifier>15060</dc:identifier><dc:identifier>UDK: 531.788.7</dc:identifier><dc:identifier>ISSN pri članku: 0042-207X</dc:identifier><dc:identifier>DOI: 10.1016/j.vacuum.2022.111041</dc:identifier><dc:identifier>COBISS_ID: 104254467</dc:identifier><dc:language>sl</dc:language></metadata>
