<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Extending the conversion rate of sulfur infiltrated into microporous carbon in carbonate electrolytes</dc:title><dc:creator>Para,	María L.	(Avtor)
	</dc:creator><dc:creator>Calderón,	Cecilia A.	(Avtor)
	</dc:creator><dc:creator>Drvarič Talian,	Sara	(Avtor)
	</dc:creator><dc:creator>Fischer,	Florent	(Avtor)
	</dc:creator><dc:creator>Luque,	Guillermina L.	(Avtor)
	</dc:creator><dc:creator>Barraco,	Daniel	(Avtor)
	</dc:creator><dc:creator>Leiva,	Ezequiel	(Avtor)
	</dc:creator><dc:creator>Dominko,	Robert	(Avtor)
	</dc:creator><dc:date>2022</dc:date><dc:date>2022-03-10 09:35:41</dc:date><dc:type>Neznano</dc:type><dc:identifier>14805</dc:identifier><dc:identifier>UDK: 544.5/.6</dc:identifier><dc:identifier>ISSN pri članku: 2566-6223</dc:identifier><dc:identifier>DOI: 10.1002/batt.202100374</dc:identifier><dc:identifier>COBISS_ID: 100228867</dc:identifier><dc:language>sl</dc:language><dc:rights>© 2022 The Authors. Batteries &amp; Supercaps published by Wiley-VCH GmbH.</dc:rights></metadata>
