<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=31964"><dc:title>Physics-based transmission line model for explanation of electrochemical impedance spectroscopy spectra of vanadium-based flow batteries</dc:title><dc:creator>Drvarič Talian,	Sara	(Avtor)
	</dc:creator><dc:creator>Sieling,	Thorben	(Avtor)
	</dc:creator><dc:creator>Rems,	Ervin	(Avtor)
	</dc:creator><dc:creator>Linhart,	Andreas	(Avtor)
	</dc:creator><dc:creator>Grosse Austing,	Jan	(Avtor)
	</dc:creator><dc:creator>Moškon,	Jože	(Avtor)
	</dc:creator><dc:creator>Gaberšček,	Miran	(Avtor)
	</dc:creator><dc:date>2026</dc:date><dc:date>2026-08-20 14:18:09</dc:date><dc:type>Neznano</dc:type><dc:identifier>31964</dc:identifier><dc:language>sl</dc:language><dc:rights>© 2026 Vanevo GmbH and The Author(s). Batteries &amp; Supercaps published by Wiley-VCH GmbH and Wiley-VCH GmbH.</dc:rights></rdf:Description></rdf:RDF>
