<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=30416"><dc:title>Predictive potential of dynamic contrast-enhanced MRI and plasma-derived angiogenic factors for response to concurrent chemoradiotherapy in human papillomavirus-negative oropharyngeal cancer</dc:title><dc:creator>Longo,	Alja	(Avtor)
	</dc:creator><dc:creator>Hudler,	Petra	(Avtor)
	</dc:creator><dc:creator>Strojan,	Primož	(Avtor)
	</dc:creator><dc:creator>Plavc,	Gaber	(Avtor)
	</dc:creator><dc:creator>Umek,	Lan	(Avtor)
	</dc:creator><dc:creator>Šurlan Popović,	Katarina	(Avtor)
	</dc:creator><dc:subject>DCE-MRI</dc:subject><dc:subject>angiogenesis</dc:subject><dc:subject>oropharyngeal cancer</dc:subject><dc:publisher>Association of Radiology and Oncology</dc:publisher><dc:date>2024</dc:date><dc:date>2026-06-24 12:26:49</dc:date><dc:type>Neznano</dc:type><dc:identifier>30416</dc:identifier><dc:source>Ljubljana</dc:source><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
