<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=30414"><dc:title>Role of quantitative imaging biomarkers in an early FDG-PET/CT for detection of immune-related adverse events in melanoma patients</dc:title><dc:creator>Hribernik,	Nežka	(Avtor)
	</dc:creator><dc:creator>Strašek,	Katja	(Avtor)
	</dc:creator><dc:creator>Huff,	Daniel T.	(Avtor)
	</dc:creator><dc:creator>Studen,	Andrej	(Avtor)
	</dc:creator><dc:creator>Zevnik,	Katarina	(Avtor)
	</dc:creator><dc:creator>Škalič,	Katja	(Avtor)
	</dc:creator><dc:creator>Jeraj,	Robert	(Avtor)
	</dc:creator><dc:creator>Reberšek,	Martina	(Avtor)
	</dc:creator><dc:subject>immune checkpoint inhibitors</dc:subject><dc:subject>immune-related adverse effects</dc:subject><dc:subject>quantitative imaging biomarkers</dc:subject><dc:publisher>Association of Radiology and Oncology</dc:publisher><dc:date>2024</dc:date><dc:date>2026-06-24 12:22:03</dc:date><dc:type>Neznano</dc:type><dc:identifier>30414</dc:identifier><dc:source>Ljubljana</dc:source><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
