<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=29756"><dc:title>Increased frequency of circulating activated FOXP3+ regulatory T cell subset in patients with chronic lymphocytic leukemia is associated with the estimate of the size of the tumor mass, STAT5 signaling and disease course during follow-up of patients on therapy</dc:title><dc:creator>Roškar,	Zlatko	(Avtor)
	</dc:creator><dc:creator>Dreisinger,	Mojca	(Avtor)
	</dc:creator><dc:creator>Homšak,	Evgenija	(Avtor)
	</dc:creator><dc:creator>Avčin,	Tadej	(Avtor)
	</dc:creator><dc:creator>Bevc,	Sebastjan	(Avtor)
	</dc:creator><dc:creator>Goropevšek,	Aleš	(Avtor)
	</dc:creator><dc:subject>chronic lymphocytic leukemia</dc:subject><dc:subject>signal transduction</dc:subject><dc:subject>cytokines</dc:subject><dc:subject>T cells</dc:subject><dc:date>2024</dc:date><dc:date>2026-06-04 14:01:41</dc:date><dc:type>Neznano</dc:type><dc:identifier>29756</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
