<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=29740"><dc:title>Trends in caesarean section rates in Europe from 2015 to 2019 using Robson's Ten Group Classification System</dc:title><dc:creator>Amyx,	Melissa	(Avtor)
	</dc:creator><dc:creator>Philibert,	Marianne	(Avtor)
	</dc:creator><dc:creator>Farr,	Alex	(Avtor)
	</dc:creator><dc:creator>Donati,	Serena	(Avtor)
	</dc:creator><dc:creator>Smárason,	Alexander K.	(Avtor)
	</dc:creator><dc:creator>Tica,	Vlad	(Avtor)
	</dc:creator><dc:creator>Velebil,	Petr	(Avtor)
	</dc:creator><dc:creator>Alexander,	Sophie	(Avtor)
	</dc:creator><dc:creator>Durox,	Melanie	(Avtor)
	</dc:creator><dc:creator>Fernandez Elorriaga,	Maria	(Avtor)
	</dc:creator><dc:creator>Verdenik,	Ivan	(Avtor)
	</dc:creator><dc:creator>Lučovnik,	Miha	(Sodelavec pri raziskavi)
	</dc:creator><dc:subject>Carski rezi</dc:subject><dc:subject>Robsonova klasifikacija</dc:subject><dc:subject>Europeristat</dc:subject><dc:date>2024</dc:date><dc:date>2026-06-04 11:08:51</dc:date><dc:type>Neznano</dc:type><dc:identifier>29740</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
