<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=24150"><dc:title>Total and free sugar content of pre-packaged foods and non-alcoholic beverages in Slovenia</dc:title><dc:creator>Mikec,	Nina	(Avtor)
	</dc:creator><dc:creator>Miklavec,	Krista	(Avtor)
	</dc:creator><dc:creator>Kušar,	Anita	(Avtor)
	</dc:creator><dc:creator>Žmitek,	Katja	(Avtor)
	</dc:creator><dc:creator>Fidler Mis,	Nataša	(Avtor)
	</dc:creator><dc:creator>Pravst,	Igor	(Avtor)
	</dc:creator><dc:creator>Pivk Kupirovič,	Urška	(Sodelavec pri raziskavi)
	</dc:creator><dc:creator>Lavriša,	Živa	(Sodelavec pri raziskavi)
	</dc:creator><dc:subject>free sugar</dc:subject><dc:subject>sugars</dc:subject><dc:subject>food composition</dc:subject><dc:subject>sales data</dc:subject><dc:subject>nutrition label</dc:subject><dc:subject>Slovenia</dc:subject><dc:date>2018</dc:date><dc:date>2025-11-18 08:41:43</dc:date><dc:type>Neznano</dc:type><dc:identifier>24150</dc:identifier><dc:language>sl</dc:language><dc:rights>© 2018 by the authors. Licensee MDPI, Basel, Switzerland.</dc:rights></rdf:Description></rdf:RDF>
