<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=24144"><dc:title>Total and free sugars consumption in a Slovenian population representative sample</dc:title><dc:creator>Mikec,	Nina	(Avtor)
	</dc:creator><dc:creator>Hristov,	Hristo	(Avtor)
	</dc:creator><dc:creator>Gregorič,	Matej	(Avtor)
	</dc:creator><dc:creator>Blaznik,	Urška	(Avtor)
	</dc:creator><dc:creator>Delfar,	Nataša	(Avtor)
	</dc:creator><dc:creator>Koroušić-Seljak,	Barbara	(Avtor)
	</dc:creator><dc:creator>Ding,	Eric L.	(Avtor)
	</dc:creator><dc:creator>Fidler Mis,	Nataša	(Avtor)
	</dc:creator><dc:creator>Pravst,	Igor	(Avtor)
	</dc:creator><dc:subject>free sugar</dc:subject><dc:subject>sugar intake</dc:subject><dc:subject>dietary intake</dc:subject><dc:subject>24-hour recall</dc:subject><dc:subject>nutrition survey</dc:subject><dc:subject>public health</dc:subject><dc:subject>EU Menu</dc:subject><dc:subject>Slovenia</dc:subject><dc:date>2020</dc:date><dc:date>2025-11-18 08:29:38</dc:date><dc:type>Delo ni kategorizirano</dc:type><dc:identifier>24144</dc:identifier><dc:language>sl</dc:language><dc:rights>© 2020 by the authors. Licensee MDPI, Basel, Switzerland.</dc:rights></rdf:Description></rdf:RDF>
