<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=23820"><dc:title>Effects of manganese dioxide and sintering temperature on the properties and microstructure of a secondary-aluminum-ash ceramic proppant</dc:title><dc:creator>Zeng,	Yongming	(Avtor)
	</dc:creator><dc:creator>Xiao,	Naichen	(Avtor)
	</dc:creator><dc:creator>Yang,	Haiping	(Avtor)
	</dc:creator><dc:creator>Yang,	Peipeng	(Avtor)
	</dc:creator><dc:creator>Yan,	Fei	(Avtor)
	</dc:creator><dc:creator>Bi,	Sifeng	(Avtor)
	</dc:creator><dc:creator>Yu,	Ruien	(Avtor)
	</dc:creator><dc:subject>ceramic proppant</dc:subject><dc:subject>secondary aluminum ash</dc:subject><dc:subject>crushing rate</dc:subject><dc:subject>microstructure</dc:subject><dc:publisher>Inštitut za kovinske materiale in tehnologije</dc:publisher><dc:date>2025</dc:date><dc:date>2025-10-08 10:46:29</dc:date><dc:type>Neznano</dc:type><dc:identifier>23820</dc:identifier><dc:source>Materiali in tehnologije</dc:source><dc:language>sl</dc:language><dc:rights>© 2025 The Author(s)</dc:rights></rdf:Description></rdf:RDF>
