<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=23654"><dc:title>Enhancing laser ablation inductively coupled plasma mass spectrometry analysis through empirical modeling of crater geometry</dc:title><dc:creator>Hrepić,	Antea	(Avtor)
	</dc:creator><dc:creator>Cernatič,	Filip	(Avtor)
	</dc:creator><dc:creator>Mervič,	Kristina	(Avtor)
	</dc:creator><dc:creator>Rončević,	Sanda	(Avtor)
	</dc:creator><dc:creator>Nemet,	Ivan	(Avtor)
	</dc:creator><dc:creator>Šala,	Martin	(Avtor)
	</dc:creator><dc:date>2025</dc:date><dc:date>2025-09-22 11:53:06</dc:date><dc:type>Neznano</dc:type><dc:identifier>23654</dc:identifier><dc:language>sl</dc:language><dc:rights>© 2025 The Authors. Published by Elsevier B.V.</dc:rights></rdf:Description></rdf:RDF>
