<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=22508"><dc:title>Unraveling multiphase conversion pathways in lithium–sulfur batteries through cryo transmission electron microscopy and machine learning-assisted operando neutron scattering</dc:title><dc:creator>Mentlen,	Jean-Marc von	(Avtor)
	</dc:creator><dc:creator>Senol,	Ayca	(Avtor)
	</dc:creator><dc:creator>Demuth,	Thomas	(Avtor)
	</dc:creator><dc:creator>Belz,	Jürgen	(Avtor)
	</dc:creator><dc:creator>Plodinec,	Milivoj	(Avtor)
	</dc:creator><dc:creator>Dutta,	Pronoy	(Avtor)
	</dc:creator><dc:creator>Vižintin,	Alen	(Avtor)
	</dc:creator><dc:creator>Porcar,	Lionel	(Avtor)
	</dc:creator><dc:creator>Volz,	Kerstin	(Avtor)
	</dc:creator><dc:creator>Wood,	Vanessa	(Avtor)
	</dc:creator><dc:creator>Prehal,	Christian	(Avtor)
	</dc:creator><dc:publisher>American Chemical Society</dc:publisher><dc:date>2025</dc:date><dc:date>2025-05-26 11:11:08</dc:date><dc:type>Neznano</dc:type><dc:identifier>22508</dc:identifier><dc:language>sl</dc:language><dc:rights>© 2025 The Authors. Published by American Chemical Society</dc:rights></rdf:Description></rdf:RDF>
