<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=22506"><dc:title>Microstructure and mechanical performance of AISI D2 tool steel after standard and modified deep cryogenic treatment</dc:title><dc:creator>Yarasu,	Venu	(Avtor)
	</dc:creator><dc:creator>Podgornik,	Bojan	(Avtor)
	</dc:creator><dc:creator>Šetina,	Barbara	(Avtor)
	</dc:creator><dc:creator>Sedlaček,	Marko	(Avtor)
	</dc:creator><dc:creator>Donik,	Črtomir	(Avtor)
	</dc:creator><dc:creator>Ruiz-Zepeda,	Francisco	(Avtor)
	</dc:creator><dc:subject>steel</dc:subject><dc:subject>isothermal heat treatments</dc:subject><dc:subject>cyclic response</dc:subject><dc:subject>martensite</dc:subject><dc:subject>fracture toughness</dc:subject><dc:publisher>Elsevier</dc:publisher><dc:date>2025</dc:date><dc:date>2025-05-23 13:26:32</dc:date><dc:type>Neznano</dc:type><dc:identifier>22506</dc:identifier><dc:source>Materialia</dc:source><dc:language>sl</dc:language><dc:rights>© 2025 The Author(s). Published by Elsevier Inc. on behalf of Acta Materialia Inc.</dc:rights></rdf:Description></rdf:RDF>
