<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=22292"><dc:title>On the importance of time-resolved electrochemical evaluation in corrosion inhibitor-screening studies</dc:title><dc:creator>Taheri,	Peyman	(Avtor)
	</dc:creator><dc:creator>Milošev,	Ingrid	(Avtor)
	</dc:creator><dc:creator>Meeusen,	Mats	(Avtor)
	</dc:creator><dc:creator>Kapun,	Barbara	(Avtor)
	</dc:creator><dc:creator>White,	Paul	(Avtor)
	</dc:creator><dc:creator>Kokalj,	Anton	(Avtor)
	</dc:creator><dc:creator>Mol,	Arjan	(Avtor)
	</dc:creator><dc:publisher>Springer Nature </dc:publisher><dc:date>2020</dc:date><dc:date>2025-05-14 14:45:54</dc:date><dc:type>Neznano</dc:type><dc:identifier>22292</dc:identifier><dc:source>Švica</dc:source><dc:language>sl</dc:language><dc:rights>© The Author(s) 2020</dc:rights></rdf:Description></rdf:RDF>
