<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=22044"><dc:title>In situ NMR spectroscopy and kinetic modeling reveal pathways and approaches to controlling selectivity in acid-catalyzed furfural oxidation</dc:title><dc:creator>Warthegau,	Stefan S.	(Avtor)
	</dc:creator><dc:creator>Jakob,	Ana	(Avtor)
	</dc:creator><dc:creator>Karlsson,	Magnus	(Avtor)
	</dc:creator><dc:creator>Madsen,	Robert	(Avtor)
	</dc:creator><dc:creator>Grilc,	Miha	(Avtor)
	</dc:creator><dc:creator>Jensen,	Pernille Rose	(Avtor)
	</dc:creator><dc:creator>Meier,	Sebastian	(Avtor)
	</dc:creator><dc:publisher>American Chemical Society</dc:publisher><dc:date>2025</dc:date><dc:date>2025-04-16 15:25:27</dc:date><dc:type>Neznano</dc:type><dc:identifier>22044</dc:identifier><dc:language>sl</dc:language><dc:rights>© 2025 American Chemical Society</dc:rights></rdf:Description></rdf:RDF>
