<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=21548"><dc:title>Prevalence of key resistance alleles associated with DMI and SDHI fungicide resistance in European Zymoseptoria tritici populations in 2022</dc:title><dc:creator>Kildea,	Stephen	(Avtor)
	</dc:creator><dc:creator>Heick,	Thies Marten	(Avtor)
	</dc:creator><dc:creator>Hutton,	Fiona	(Avtor)
	</dc:creator><dc:creator>Bataille,	Charlotte	(Avtor)
	</dc:creator><dc:creator>Aldén,	Louise	(Avtor)
	</dc:creator><dc:creator>Kaneps,	Janis	(Avtor)
	</dc:creator><dc:creator>Mäe,	Andres	(Avtor)
	</dc:creator><dc:creator>Weigand,	Stephan	(Avtor)
	</dc:creator><dc:creator>Zajc Žunič,	Janja	(Avtor)
	</dc:creator><dc:creator>Walker,	Anne-Sophie	(Avtor)
	</dc:creator><dc:creator>Hellin,	P.	(Avtor)
	</dc:creator><dc:subject>Mycosphaerella graminicola</dc:subject><dc:subject>sensitivity</dc:subject><dc:subject>disease control</dc:subject><dc:subject>Septoria tritici blotch</dc:subject><dc:subject>triazole</dc:subject><dc:subject>wheat</dc:subject><dc:date>2025</dc:date><dc:date>2025-02-25 09:09:02</dc:date><dc:type>Neznano</dc:type><dc:identifier>21548</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
