<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=20953"><dc:title>Linking Ab initio density functional theory with modelling reaction microkinetics to understand catalytic fatty acids hydro-deoxygenation intermediate species selectivity</dc:title><dc:creator>Žula,	Matej	(Avtor)
	</dc:creator><dc:creator>Kovačič,	Žan	(Avtor)
	</dc:creator><dc:creator>Bačar,	Vid	(Avtor)
	</dc:creator><dc:creator>Mazur,	Michal	(Avtor)
	</dc:creator><dc:creator>Huš,	Matej	(Avtor)
	</dc:creator><dc:creator>Likozar,	Blaž	(Avtor)
	</dc:creator><dc:date>2024</dc:date><dc:date>2024-12-09 13:00:08</dc:date><dc:type>Neznano</dc:type><dc:identifier>20953</dc:identifier><dc:source>Chemical engineering journal</dc:source><dc:language>sl</dc:language><dc:rights>© 2024 The Authors. Published by Elsevier B.V.</dc:rights></rdf:Description></rdf:RDF>
