<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=19736"><dc:title>The learning curve of laparoscopic liver resection utilising a difficulty score</dc:title><dc:creator>Ivanecz,	Arpad	(Avtor)
	</dc:creator><dc:creator>Plahuta,	Irena	(Avtor)
	</dc:creator><dc:creator>Mencinger,	Matej	(Avtor)
	</dc:creator><dc:creator>Peruš,	Iztok	(Avtor)
	</dc:creator><dc:creator>Magdalenić,	Tomislav	(Avtor)
	</dc:creator><dc:creator>Turk,	Špela	(Avtor)
	</dc:creator><dc:creator>Potrč,	Stojan	(Avtor)
	</dc:creator><dc:subject>difficulty score</dc:subject><dc:publisher>Association of Radiology and Oncology</dc:publisher><dc:date>2022</dc:date><dc:date>2024-07-24 12:23:57</dc:date><dc:type>Neznano</dc:type><dc:identifier>19736</dc:identifier><dc:source>Ljubljana</dc:source><dc:language>sl</dc:language><dc:rights>by Authors</dc:rights></rdf:Description></rdf:RDF>
