<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=19621"><dc:title>Study of correlations between CT properties of retrieved cerebral thrombi with treatment outcome of stroke patients</dc:title><dc:creator>Viltužnik,	Rebeka	(Avtor)
	</dc:creator><dc:creator>Vidmar,	Jernej	(Avtor)
	</dc:creator><dc:creator>Fabjan,	Andrej	(Avtor)
	</dc:creator><dc:creator>Jeromel,	Miran	(Avtor)
	</dc:creator><dc:creator>Miloševič,	Zoran	(Avtor)
	</dc:creator><dc:creator>Kocijančič,	Igor	(Avtor)
	</dc:creator><dc:creator>Serša,	Igor	(Avtor)
	</dc:creator><dc:publisher>Association of Radiology and Oncology</dc:publisher><dc:date>2021</dc:date><dc:date>2024-07-22 15:08:32</dc:date><dc:type>Neznano</dc:type><dc:identifier>19621</dc:identifier><dc:source>Ljubljana</dc:source><dc:language>sl</dc:language><dc:rights>by Authors</dc:rights></rdf:Description></rdf:RDF>
