<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=19094"><dc:title>Computed tomographic perfusion imaging for the prediction of response and survival to transarterial chemoembolization of hepatocellular carcinoma</dc:title><dc:creator>Popović,	Peter	(Avtor)
	</dc:creator><dc:creator>Leban,	Ana	(Avtor)
	</dc:creator><dc:creator>Kregar,	Klara	(Avtor)
	</dc:creator><dc:creator>Garbajs,	Manca	(Avtor)
	</dc:creator><dc:creator>Dežman,	Rok	(Avtor)
	</dc:creator><dc:creator>Bunc,	Matjaž	(Avtor)
	</dc:creator><dc:subject>hepatocellular carcinoma</dc:subject><dc:subject>computed tomography perfusion imaging</dc:subject><dc:subject>drug-eluting beads transarterial chemoembolization</dc:subject><dc:subject>response to treatment</dc:subject><dc:subject>survival</dc:subject><dc:publisher>Association of Radiology and Oncology</dc:publisher><dc:date>2018</dc:date><dc:date>2024-06-11 10:43:32</dc:date><dc:type>Neznano</dc:type><dc:identifier>19094</dc:identifier><dc:source>Ljubljana</dc:source><dc:language>sl</dc:language><dc:rights>by Authors</dc:rights></rdf:Description></rdf:RDF>
