<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=18794"><dc:title>Optimal scan time for evaluation of parathyroid adenoma with [18F]-fluorocholine PET/CT</dc:title><dc:creator>Rep,	Sebastijan	(Avtor)
	</dc:creator><dc:creator>Ležaič,	Luka	(Avtor)
	</dc:creator><dc:creator>Kocjan,	Tomaž	(Avtor)
	</dc:creator><dc:creator>Pfeifer,	Marija	(Avtor)
	</dc:creator><dc:creator>Jensterle Sever,	Mojca	(Avtor)
	</dc:creator><dc:creator>Simončič,	Urban	(Avtor)
	</dc:creator><dc:creator>Tomše,	Petra	(Avtor)
	</dc:creator><dc:creator>Hočevar,	Marko	(Avtor)
	</dc:creator><dc:subject>lesions representing enlarged parathyroid tissue</dc:subject><dc:subject>triple-phase</dc:subject><dc:subject>standardized uptake value</dc:subject><dc:subject>retention index</dc:subject><dc:subject>lesion contrast</dc:subject><dc:subject>rak (medicina)</dc:subject><dc:subject>obščitnični adenomi</dc:subject><dc:subject>diagnostika</dc:subject><dc:publisher>Association of Radiology and Oncology</dc:publisher><dc:date>2015</dc:date><dc:date>2024-04-22 14:59:34</dc:date><dc:type>Neznano</dc:type><dc:identifier>18794</dc:identifier><dc:source>Ljubljana</dc:source><dc:language>sl</dc:language><dc:rights>by Authors</dc:rights></rdf:Description></rdf:RDF>
