<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=18498"><dc:title>Comparison of 3D MRI with high sampling efficiency and 2D multiplanar MRI for contouring in cervix cancer brachytherapy</dc:title><dc:creator>Petrič,	Primož	(Avtor)
	</dc:creator><dc:creator>Hudej,	Robert	(Avtor)
	</dc:creator><dc:creator>Rogelj,	Peter	(Avtor)
	</dc:creator><dc:creator>Blas,	Mateja	(Avtor)
	</dc:creator><dc:creator>Šegedin,	Barbara	(Avtor)
	</dc:creator><dc:creator>Zobec Logar,	Helena Barbara	(Avtor)
	</dc:creator><dc:creator>Dimopoulos,	Johannes Carl Athanasios	(Avtor)
	</dc:creator><dc:publisher>Association of Radiology and Oncology</dc:publisher><dc:date>2012</dc:date><dc:date>2024-03-21 08:20:45</dc:date><dc:type>Neznano</dc:type><dc:identifier>18498</dc:identifier><dc:source>Ljubljana</dc:source><dc:language>sl</dc:language><dc:rights>by Authors</dc:rights></rdf:Description></rdf:RDF>
