<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=18336"><dc:title>Understanding carbide evolution and surface chemistry during deep cryogenic treatment in high-alloyed ferrous alloy</dc:title><dc:creator>Jovičević Klug,	Patricia	(Avtor)
	</dc:creator><dc:creator>Tegg,	Levi	(Avtor)
	</dc:creator><dc:creator>Klug Jovičević,	Matic	(Avtor)
	</dc:creator><dc:creator>Parmar,	Rahul	(Avtor)
	</dc:creator><dc:creator>Amati,	Matteo	(Avtor)
	</dc:creator><dc:creator>Gregoratti,	Luca	(Avtor)
	</dc:creator><dc:creator>Almásy,	László	(Avtor)
	</dc:creator><dc:creator>Cairney,	Julie M.	(Avtor)
	</dc:creator><dc:creator>Podgornik,	Bojan	(Avtor)
	</dc:creator><dc:subject>cryogenic temperature</dc:subject><dc:subject>surface chemistry</dc:subject><dc:subject>microstructure</dc:subject><dc:subject>atom probe tomography (APT)</dc:subject><dc:subject>scanning photoelectron microscopy (SPEM)</dc:subject><dc:subject>small angle neutron scattering (SANS)</dc:subject><dc:publisher>Elsevier</dc:publisher><dc:date>2023</dc:date><dc:date>2024-03-08 07:45:09</dc:date><dc:type>Neznano</dc:type><dc:identifier>18336</dc:identifier><dc:source>Nizozemska</dc:source><dc:language>sl</dc:language><dc:rights>© 2022 The Authors. Published by Elsevier B.V.</dc:rights></rdf:Description></rdf:RDF>
