<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=18255"><dc:title>Evaluation of two-phase sample transport upon ablation of gelatin as a proxy for soft biological matrices using nanosecond laser ablation – inductively coupled plasma – mass spectrometry</dc:title><dc:creator>Helden,	Tom Van	(Avtor)
	</dc:creator><dc:creator>Mervič,	Kristina	(Avtor)
	</dc:creator><dc:creator>Nemet,	Ivan	(Avtor)
	</dc:creator><dc:creator>Elteren,	Johannes Teun van	(Avtor)
	</dc:creator><dc:creator>Vanhaecke,	Frank	(Avtor)
	</dc:creator><dc:creator>Rončević,	Sanda	(Avtor)
	</dc:creator><dc:creator>Šala,	Martin	(Avtor)
	</dc:creator><dc:creator>Van Acker,	Thibaut	(Avtor)
	</dc:creator><dc:publisher>Elsevier</dc:publisher><dc:date>2024</dc:date><dc:date>2024-02-27 10:42:39</dc:date><dc:type>Neznano</dc:type><dc:identifier>18255</dc:identifier><dc:source>Analytica chimica acta</dc:source><dc:language>sl</dc:language><dc:rights>© 2023 Elsevier B.V. All rights reserved.</dc:rights></rdf:Description></rdf:RDF>
