<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=16352"><dc:title>G-quadruplex binding of an NIR emitting osmium polypyridyl probe revealed by solution NMR and time-resolved infrared studies</dc:title><dc:creator>Peterková,	Kateřina	(Avtor)
	</dc:creator><dc:creator>Stitch,	Mark	(Avtor)
	</dc:creator><dc:creator>Boota,	Rayhaan Z.	(Avtor)
	</dc:creator><dc:creator>Scattergood,	Paul A.	(Avtor)
	</dc:creator><dc:creator>Elliott,	Paul	(Avtor)
	</dc:creator><dc:creator>Towrie,	Michael	(Avtor)
	</dc:creator><dc:creator>Podbevšek,	Peter	(Avtor)
	</dc:creator><dc:creator>Plavec,	Janez	(Avtor)
	</dc:creator><dc:creator>Quinn,	Susan J.	(Avtor)
	</dc:creator><dc:publisher>Wiley-VCH</dc:publisher><dc:date>2023</dc:date><dc:date>2023-03-06 10:49:22</dc:date><dc:type>Neznano</dc:type><dc:identifier>16352</dc:identifier><dc:source>Chemistry. A European Journal</dc:source><dc:language>sl</dc:language><dc:rights>© 2022 The Authors.</dc:rights></rdf:Description></rdf:RDF>
