<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dirros.openscience.si/IzpisGradiva.php?id=14129"><dc:title>Inter-observer reliability for different point-of-care lung ultrasound findings in mechanically ventilated critically ill COVID-19 patients</dc:title><dc:creator>Šustić,	Alan	(Avtor)
	</dc:creator><dc:creator>Mirošević,	Marko	(Avtor)
	</dc:creator><dc:creator>Szuldrzynski,	Konstanty	(Avtor)
	</dc:creator><dc:creator>Marčun,	Robert	(Avtor)
	</dc:creator><dc:creator>Haznadar,	Mehmed	(Avtor)
	</dc:creator><dc:creator>Podbregar,	Matej	(Avtor)
	</dc:creator><dc:creator>Protić,	Alen	(Avtor)
	</dc:creator><dc:subject>COVID-19 -- diagnosis -- diagnostic imaging</dc:subject><dc:subject>ultrasonography</dc:subject><dc:subject>artificial respiration</dc:subject><dc:subject>critical care</dc:subject><dc:subject>critical illness</dc:subject><dc:subject>lung ultrasound</dc:subject><dc:subject>mechanical ventilation</dc:subject><dc:publisher>Springer Nature</dc:publisher><dc:date>2021</dc:date><dc:date>2021-06-16 13:41:27</dc:date><dc:type>Neznano</dc:type><dc:identifier>14129</dc:identifier><dc:language>sl</dc:language><dc:rights>© 2021, The Author(s), under exclusive licence to Springer Nature B.V.</dc:rights></rdf:Description></rdf:RDF>
