		CW1	CW2	CW3	CW4	CW5	CW6	CW7
Microviridae	Bacteria, archaea	6312	2427	27363	17521	46078	49876	19016
Podoviridae	Bacteria, archaea	2798	994	4269	3846	1975	3154	5246
Siphoviridae	Bacteria, archaea	2617	845	8144	10089	2350	3939	5787
Myoviridae	Bacteria, archaea	771	676	3040	2152	1226	1930	1905
Mimiviridae	Plants, fungi and protists	672	363	167	252	109	280	1484
Phycodnaviridae	Plants, fungi and protists	538	376	424	339	37	267	1126
Luteoviridae	Plants, fungi and protists	526	0	35	13	35	5	4
Circoviridae	Animal	498	66	587	465	609	596	264
Picornaviridae	Animal	283	3	17	8	23	14	8
Marnaviridae	Plants, fungi and protists	272	34	599	223	258	45	308
Leviviridae	Bacteria, archaea	250	128	646	62	315	109	30
Lavidaviridae	Plants, fungi and protists	230	4	78	123	41	102	750
Solemoviridae	Plants, fungi and protists	172	5	186	26	52	7	53
Parvoviridae	Animal	168	164	851	785	1304	628	473
Dicistroviridae	Animal	130	41	522	85	334	180	138
Autographiviridae	Bacteria, archaea	122	87	739	347	204	346	317
Cruciviridae	Plants, fungi and protists	95	19	142	108	267	288	43
Tombusviridae	Plants, fungi and protists	90	56	955	485	1227	231	83
Herelleviridae	Bacteria, archaea	39	23	80	77	46	91	87
Astroviridae	Animal	35	9	79	40	97	52	23
Tectiviridae	Bacteria, archaea	34	31	172	228	285	477	207
Narnaviridae	Plants, fungi and protists	26	4	51	42	106	71	12
Ackermannviridae	Bacteria, archaea	25	9	42	42	38	54	43
Pithoviridae	Plants, fungi and protists	23	77	18	41	73	44	446
Autolykiviridae	Bacteria, archaea	22	4	22	28	59	63	35
Marseilleviridae	Plants, fungi and protists	18	20	24	31	24	49	89
Iridoviridae	Animal	17	21	50	34	54	41	427
Genomoviridae	Wide host range/unclear	14	32	120	131	529	316	15
Birnaviridae	Animal	12	1	1	3	12	5	3
Hepeviridae	Animal	12	0	5	3	8	6	185
Iflaviridae	Animal	10	2	58	3	26	12	8
Mitoviridae	Plants, fungi and protists	9	0	0	0	0	0	6
Retroviridae	Animal	9	1	21	19	18	12	60
Nodaviridae	Animal	9	11	97	17	83	25	71
Fuselloviridae	Bacteria, archaea	8	4	2	2	3	2	1
Partitiviridae	Plants, fungi and protists	8	2	5	0	10	4	14
Alphasatellitidae	Plants, fungi and protists	7	0	4	3	38	16	2
Demerecviridae	Bacteria, archaea	7	6	23	32	13	11	20
Secoviridae	Plants, fungi and protists	6	2	9	2	20	8	4
Inoviridae	Bacteria, archaea	5	0	28	14	41	40	4
Geminiviridae	Plants, fungi and protists	5	7	30	66	30	40	9
Orthomyxoviridae	Animal	3	3	16	18	2	26	33
Potyviridae	Plants, fungi and protists	2	0	1	2	5	3	0
Caliciviridae	Animal	2	27	5	1	0	2	5
Drexlerviridae	Bacteria, archaea	2	0	18	6	5	7	9
Asfarviridae	Animal	2	3	6	4	1	10	35
Virgaviridae	Plants, fungi and protists	2	124	105	42	455	18	9
Alloherpesviridae	Animal	1	0	0	0	0	0	0
Hytrosaviridae	Animal	1	0	0	0	0	0	0
Finnlakeviridae	Bacteria, archaea	1	0	0	1	0	0	0
Paramyxoviridae	Animal	1	0	0	0	2	1	1
Ascoviridae	Animal	1	0	0	2	2	0	2
Rhabdoviridae	Wide host range/unclear	1	0	2	1	2	2	0
Poxviridae	Animal	1	1	1	0	2	2	2
Totiviridae	Plants, fungi and protists	1	13	4	1	0	2	0
Bacilladnaviridae	Plants, fungi and protists	1	0	21	0	0	0	2
Reoviridae	Wide host range/unclear	1	0	6	11	1	3	18
Herpesviridae	Animal	1	1	11	15	2	5	7
Rudiviridae	Bacteria, archaea	0	0	0	0	1	0	0
Endornaviridae	Plants, fungi and protists	0	0	0	0	1	0	0
Mayoviridae	Plants, fungi and protists	0	0	1	0	0	0	0
Gammaflexiviridae	Plants, fungi and protists	0	0	1	0	0	0	0
Peribunyaviridae	Animal	0	1	0	0	0	0	0
Solinviviridae	Animal	0	0	0	0	1	0	0
Anelloviridae	Animal	0	0	0	0	0	1	1
Pleolipoviridae	Bacteria, archaea	0	0	1	0	1	0	0
Nudiviridae	Animal	0	0	0	2	0	0	0
Ovaliviridae	Bacteria, archaea	0	0	0	0	0	1	1
Plasmaviridae	Bacteria, archaea	0	0	0	0	0	2	0
Benyviridae	Plants, fungi and protists	0	0	0	0	1	1	0
Closteroviridae	Plants, fungi and protists	0	0	0	0	0	2	0
Togaviridae	Animal	0	0	1	0	0	1	0
Betaflexiviridae	Plants, fungi and protists	0	0	2	0	0	0	0
Sinhaliviridae	Animal	0	0	0	0	2	0	0
Carmotetraviridae	Animal	0	0	1	0	1	0	0
Fimoviridae	Plants, fungi and protists	0	0	0	2	0	0	0
Permutotetraviridae	Animal	0	0	0	0	1	1	0
Caulimoviridae	Wide host range/unclear	0	0	0	0	0	2	0
Cystoviridae	Bacteria, archaea	0	1	0	1	1	0	0
Baculoviridae	Animal	0	0	1	1	0	0	2
Arteriviridae	Animal	0	0	0	1	1	1	1
Hepadnaviridae	Animal	0	0	0	1	0	0	3
Barnaviridae	Plants, fungi and protists	0	1	2	1	1	0	0
Bidnaviridae	Animal	0	0	0	0	2	4	0
Arenaviridae	Animal	0	0	0	0	6	0	0
Botourmiaviridae	Plants, fungi and protists	0	0	1	1	4	1	0
Bromoviridae	Plants, fungi and protists	0	0	5	2	0	0	1
Coronaviridae	Animal	0	0	1	1	3	3	0
Picobirnaviridae	Wide host range/unclear	0	0	9	0	0	0	0
Hypoviridae	Plants, fungi and protists	0	2	9	0	0	0	0
Chaseviridae	Bacteria, archaea	0	1	5	2	1	1	2
Tymoviridae	Plants, fungi and protists	0	2	5	0	1	4	0
Adintoviridae	Animal	0	1	5	3	0	1	2
Smacoviridae	Animal	0	0	1	2	3	10	1
Nanoviridae	Plants, fungi and protists	0	0	1	3	5	7	1
Flaviviridae	Animal	0	2	2	2	2	6	9
Alphatetraviridae	Animal	0	0	10	0	5	0	10
Polycipiviridae	Animal	0	1	7	0	19	6	11
Alphaflexiviridae	Plants, fungi and protists	0	78	30	0	515	42	0
