Taxa	CW1	CW2	CW3	CW4	CW5	CW6	CW7				
Bicosoecida	14	0	1	0	0	0	794				
Ciliophora	1641	14178	8	228	27447	585	6616				
Ascomycota	0	78	1	0	118	37	22				
Peronosporomycetes	4	291	14	0	869	323	141				
Ochrophyta	1263	17503	5	2	351	24	3077				
uncultured	337	13	1	76	0	0	522				
Chytridiomycota	0	61	0	0	1569	2	0				
Cryptomycota	359	289	0	247	348	43	624				
Florideophycidae	0	86	0	0	0	0	0				
Gastrotricha	76	983	0	0	473	100	5138				
Incertae_Sedis	49	68	0	38	168	30	157				
Holozoa	748	30	0	5	1388	76	821				
Rotifera	0	26	0	0	0	0	861				
Cercozoa	1248	859	0	118	989	34	665				
Chlorophyta	0	0	0	4	0	0	1253				
Rigifilida	3	472	0	0	176	0	1				
Arthropoda	22159	87	4	4	1206	552	2282				
Cryptophyceae	326	164	0	0	12	0	1285				
Diatomea	95	1	6	0	0	0	3999				
Nematozoa	0	0	0	0	146	0	0				
Blastocladiomycota	0	1088	0	0	0	0	0				
Dinoflagellata	51	0	1	155	0	27	698				
Platyhelminthes	0	0	0	0	0	138	0				
Amoebozoa	0	0	0	0	142	0	0				
Centrohelida	0	3	0	46	0	124	1253				
Phragmoplastophyta	43	73	0	0	0	0	37				
MAST-12	0	57	0	0	0	0	0				
Protalveolata	0	0	0	0	60	0	307				
Kathablepharidae	332	0	6	0	0	0	413				
other Eukaryota	52	262	0	0	0	22	149				
Apicomplexa	0	136	0	0	0	0	0				
Hyphochytriomycetes	0	0	0	0	0	0	64				
SUM	28800	36808	47	923	35462	2117	31179				
