Specimen	species	sex	svl	pop	image	individual	type
A_PMUR_M_05	PMUR	M	49	ALLO	1	32	urban
A_PMUR_M_06	PMUR	M	56.5	ALLO	1	33	urban
A_PMUR_M_07	PMUR	M	54.9	ALLO	1	34	urban
A_PMUR_M_30	PMUR	M	55.2	ALLO	1	46	natur
A_PMUR_M_31	PMUR	M	50.7	ALLO	1	47	natur
C_PMUR_M_02	PMUR	M	59.1	ALLO	1	59	natur
C_PMUR_M_03	PMUR	M	55.4	ALLO	1	60	natur
C_PMUR_M_05	PMUR	M	53.4	ALLO	1	61	natur
C_PMUR_M_09	PMUR	M	57.4	ALLO	1	62	natur
C_PMUR_M_10	PMUR	M	59.8	ALLO	1	63	natur
C_PMUR_M_11	PMUR	M	51.1	ALLO	1	64	natur
M_PMUR_F_04	PMUR	F	61.4	ALLO	1	115	urban
M_PMUR_F_05	PMUR	F	56.2	ALLO	1	116	urban
M_PMUR_F_06	PMUR	F	54.6	ALLO	1	117	urban
M_PMUR_F_07	PMUR	F	57	ALLO	1	118	urban
M_PMUR_F_25	PMUR	F	55.6	ALLO	1	133	natur
M_PMUR_F_29	PMUR	F	54	ALLO	1	134	natur
W_PMUR_F_03	PMUR	F	54.7	ALLO	1	157	natur
W_PMUR_F_04	PMUR	F	58.6	ALLO	1	158	natur
W_PMUR_F_05	PMUR	F	51.8	ALLO	1	159	natur
W_PMUR_F_06	PMUR	F	52.8	ALLO	1	160	natur
W_PMUR_F_07	PMUR	F	60.9	ALLO	1	161	natur
W_PMUR_F_08	PMUR	F	56.9	ALLO	1	162	natur
W_PMUR_F_10	PMUR	F	54.7	ALLO	1	163	natur
W_PMUR_F_11	PMUR	F	51.1	ALLO	1	164	natur
W_PMUR_F_12	PMUR	F	59.3	ALLO	1	165	natur
W_PMUR_F_13	PMUR	F	48.8	ALLO	1	166	natur
W_PMUR_F_14	PMUR	F	50.7	ALLO	1	167	natur
W_PMUR_F_15	PMUR	F	50	ALLO	1	168	natur
W_PMUR_F_16	PMUR	F	59.1	ALLO	1	169	natur
W_PMUR_M_04	PMUR	M	56.5	ALLO	1	172	natur
W_PMUR_M_06	PMUR	M	47.2	ALLO	1	174	natur
1	PMUR	M	52.3	ALLO	1	175	natur
12	PMUR	M	58.2	ALLO	1	178	natur
13	PMUR	M	54	ALLO	1	179	natur
14	PMUR	M	50	ALLO	1	180	natur
15	PMUR	M	60.1	ALLO	1	181	natur
16	PMUR	M	51.9	ALLO	1	182	natur
17	PMUR	M	58.1	ALLO	1	183	natur
18	PMUR	M	52.3	ALLO	1	184	natur
19	PMUR	M	56.1	ALLO	1	185	natur
25	PMUR	M	57.6	ALLO	1	190	natur
27	PMUR	M	59.5	ALLO	1	192	natur
38	PMUR	M	52.9	ALLO	1	200	natur
40	PMUR	M	60.8	ALLO	1	203	natur
41	PMUR	M	57.4	ALLO	1	204	natur
43	PMUR	M	48.1	ALLO	1	206	natur
47	PMUR	F	56.7	ALLO	1	208	natur
48	PMUR	F	63.6	ALLO	1	209	natur
49	PMUR	F	61.6	ALLO	1	210	natur
50	PMUR	F	55.1	ALLO	1	212	natur
51	PMUR	F	60.2	ALLO	1	213	natur
55	PMUR	F	60.2	ALLO	1	216	natur
56	PMUR	F	60.8	ALLO	1	217	natur
59	PMUR	F	59.9	ALLO	1	220	natur
60	PMUR	F	57.8	ALLO	1	222	natur
61	PMUR	F	61.1	ALLO	1	223	natur
62	PMUR	F	57.3	ALLO	1	224	natur
63	PMUR	F	60.8	ALLO	1	225	natur
64	PMUR	F	58.3	ALLO	1	226	natur
66	PMUR	F	60	ALLO	1	228	natur
69	PMUR	M	54.9	ALLO	1	229	natur
70	PMUR	F	62.4	ALLO	1	231	natur
71	PMUR	F	56.3	ALLO	1	232	natur
73	PMUR	F	54.9	ALLO	1	233	natur
74	PMUR	F	58.6	ALLO	1	234	natur
75	PMUR	F	60.8	ALLO	1	235	natur
78	PMUR	M	58.9	ALLO	1	236	natur
79	PMUR	M	57.4	ALLO	1	237	natur
83	PMUR	F	58.8	ALLO	1	240	natur
84	PMUR	F	56.3	ALLO	1	241	natur
85	PMUR	F	53.3	ALLO	1	242	natur
88	PMUR	F	56.7	ALLO	1	243	natur
90	PMUR	F	55	ALLO	1	244	natur
91	PMUR	F	59.1	ALLO	1	245	natur
92	PMUR	F	49.5	ALLO	1	246	natur
93	PMUR	F	53.8	ALLO	1	247	natur
94	PMUR	F	53.9	ALLO	1	248	natur
96	PMUR	F	55.9	ALLO	1	249	natur
97	PMUR	F	59.9	ALLO	1	250	natur
C2	PMUR	F	55.5	ALLO	1	278	urban
D9	PMUR	F	57.8	ALLO	1	279	urban
G2	PMUR	F	57.6	ALLO	1	280	urban
PMUR_1501	PMUR	M	58.6	ALLO	1	345	urban
PMUR_1502	PMUR	M	53.94	ALLO	1	346	urban
PMUR_1503	PMUR	M	59.92	ALLO	1	347	urban
PMUR_1504	PMUR	F	58.45	ALLO	1	348	urban
PMUR_1505	PMUR	F	59.5	ALLO	1	349	urban
PMUR_1506	PMUR	F	54.09	ALLO	1	350	urban
PMUR_1507	PMUR	F	59.24	ALLO	1	351	urban
PMUR_1508	PMUR	M	54.74	ALLO	1	352	urban
PMUR_1510	PMUR	M	57.23	ALLO	1	354	urban
PMUR_1511	PMUR	M	58.89	ALLO	1	355	urban
PMUR_1512	PMUR	M	52.87	ALLO	1	356	urban
PMUR_1515	PMUR	M	56.88	ALLO	1	357	urban
PMUR_1516	PMUR	M	51.21	ALLO	1	358	urban
PMUR_1517	PMUR	M	53.16	ALLO	1	359	urban
PMUR_1544	PMUR	M	59.76	ALLO	1	366	natur
PMUR_1545	PMUR	M	58.17	ALLO	1	367	natur
PMUR_1546	PMUR	M	54.93	ALLO	1	368	natur
PMUR_1547	PMUR	M	55.44	ALLO	1	369	natur
PMUR_1548	PMUR	M	51.04	ALLO	1	370	natur
PMUR_1549	PMUR	M	61.57	ALLO	1	371	natur
PMUR_1550	PMUR	M	58.39	ALLO	1	372	natur
PMUR_1551	PMUR	M	55.96	ALLO	1	373	natur
PMUR_1552	PMUR	M	59.72	ALLO	1	374	natur
PMUR_F01	PMUR	F	58.59	ALLO	1	375	urban
PMUR_F02	PMUR	F	60.8	ALLO	1	376	urban
PMUR_F03	PMUR	F	59.78	ALLO	1	377	urban
PMUR_F04	PMUR	F	54.23	ALLO	1	378	urban
PMUR_F05	PMUR	F	57.51	ALLO	1	379	urban
PMUR_F06	PMUR	F	59.1	ALLO	1	380	urban
PMUR_F07	PMUR	F	57.55	ALLO	1	381	urban
PMUR_F08	PMUR	F	57.03	ALLO	1	382	urban
PMUR_F09	PMUR	F	59.49	ALLO	1	383	urban
PMUR_F10	PMUR	F	56.84	ALLO	1	384	urban
PMUR_F11	PMUR	F	55.55	ALLO	1	385	urban
PMUR_F16	PMUR	F	59.49	ALLO	1	388	natur
PMUR_F17	PMUR	F	61.16	ALLO	1	389	natur
PMUR_F18	PMUR	F	55.26	ALLO	1	390	natur
PMUR_F19	PMUR	F	60.95	ALLO	1	391	natur
PMUR_F20	PMUR	F	59.56	ALLO	1	392	natur
PMUR_F21	PMUR	F	59.96	ALLO	1	393	natur
PMUR_F22	PMUR	F	50.55	ALLO	1	394	natur
PMUR_F24	PMUR	F	62.24	ALLO	1	396	natur
PMUR_MUZ_156	PMUR	M	56.5	ALLO	1	421	urban
PMUR_MUZ_157	PMUR	F	58.3	ALLO	1	422	urban
PMUR_MUZ_159	PMUR	M	53.3	ALLO	1	423	urban
PMUR_MUZ_162	PMUR	F	59.9	ALLO	1	424	urban
PMUR_MUZ_163	PMUR	M	58.2	ALLO	1	425	urban
PMUR_MUZ_164	PMUR	M	58.5	ALLO	1	426	urban
PMUR_MUZ_188	PMUR	M	58.9	ALLO	1	427	urban
PMUR_MUZ_189	PMUR	M	57.4	ALLO	1	428	urban
A_PMUR_M_05	PMUR	M	49	ALLO	2	32	urban
A_PMUR_M_06	PMUR	M	56.5	ALLO	2	33	urban
A_PMUR_M_07	PMUR	M	54.9	ALLO	2	34	urban
A_PMUR_M_30	PMUR	M	55.2	ALLO	2	46	natur
A_PMUR_M_31	PMUR	M	50.7	ALLO	2	47	natur
C_PMUR_M_02	PMUR	M	59.1	ALLO	2	59	natur
C_PMUR_M_03	PMUR	M	55.4	ALLO	2	60	natur
C_PMUR_M_05	PMUR	M	53.4	ALLO	2	61	natur
C_PMUR_M_09	PMUR	M	57.4	ALLO	2	62	natur
C_PMUR_M_10	PMUR	M	59.8	ALLO	2	63	natur
C_PMUR_M_11	PMUR	M	51.1	ALLO	2	64	natur
M_PMUR_F_04	PMUR	F	61.4	ALLO	2	115	urban
M_PMUR_F_05	PMUR	F	56.2	ALLO	2	116	urban
M_PMUR_F_06	PMUR	F	54.6	ALLO	2	117	urban
M_PMUR_F_07	PMUR	F	57	ALLO	2	118	urban
M_PMUR_F_25	PMUR	F	55.6	ALLO	2	133	natur
M_PMUR_F_29	PMUR	F	54	ALLO	2	134	natur
W_PMUR_F_03	PMUR	F	54.7	ALLO	2	157	natur
W_PMUR_F_04	PMUR	F	58.6	ALLO	2	158	natur
W_PMUR_F_05	PMUR	F	51.8	ALLO	2	159	natur
W_PMUR_F_06	PMUR	F	52.8	ALLO	2	160	natur
W_PMUR_F_07	PMUR	F	60.9	ALLO	2	161	natur
W_PMUR_F_08	PMUR	F	56.9	ALLO	2	162	natur
W_PMUR_F_10	PMUR	F	54.7	ALLO	2	163	natur
W_PMUR_F_11	PMUR	F	51.1	ALLO	2	164	natur
W_PMUR_F_12	PMUR	F	59.3	ALLO	2	165	natur
W_PMUR_F_13	PMUR	F	48.8	ALLO	2	166	natur
W_PMUR_F_14	PMUR	F	50.7	ALLO	2	167	natur
W_PMUR_F_15	PMUR	F	50	ALLO	2	168	natur
W_PMUR_F_16	PMUR	F	59.1	ALLO	2	169	natur
W_PMUR_M_04	PMUR	M	56.5	ALLO	2	172	natur
W_PMUR_M_06	PMUR	M	47.2	ALLO	2	174	natur
1	PMUR	M	52.3	ALLO	2	175	natur
12	PMUR	M	58.2	ALLO	2	178	natur
13	PMUR	M	54	ALLO	2	179	natur
14	PMUR	M	50	ALLO	2	180	natur
15	PMUR	M	60.1	ALLO	2	181	natur
16	PMUR	M	51.9	ALLO	2	182	natur
17	PMUR	M	58.1	ALLO	2	183	natur
18	PMUR	M	52.3	ALLO	2	184	natur
19	PMUR	M	56.1	ALLO	2	185	natur
25	PMUR	M	57.6	ALLO	2	190	natur
27	PMUR	M	59.5	ALLO	2	192	natur
38	PMUR	M	52.9	ALLO	2	200	natur
40	PMUR	M	60.8	ALLO	2	203	natur
41	PMUR	M	57.4	ALLO	2	204	natur
43	PMUR	M	48.1	ALLO	2	206	natur
47	PMUR	F	56.7	ALLO	2	208	natur
48	PMUR	F	63.6	ALLO	2	209	natur
49	PMUR	F	61.6	ALLO	2	210	natur
50	PMUR	F	55.1	ALLO	2	212	natur
51	PMUR	F	60.2	ALLO	2	213	natur
55	PMUR	F	60.2	ALLO	2	216	natur
56	PMUR	F	60.8	ALLO	2	217	natur
59	PMUR	F	59.9	ALLO	2	220	natur
60	PMUR	F	57.8	ALLO	2	222	natur
61	PMUR	F	61.1	ALLO	2	223	natur
62	PMUR	F	57.3	ALLO	2	224	natur
63	PMUR	F	60.8	ALLO	2	225	natur
64	PMUR	F	58.3	ALLO	2	226	natur
66	PMUR	F	60	ALLO	2	228	natur
69	PMUR	M	54.9	ALLO	2	229	natur
70	PMUR	F	62.4	ALLO	2	231	natur
71	PMUR	F	56.3	ALLO	2	232	natur
73	PMUR	F	54.9	ALLO	2	233	natur
74	PMUR	F	58.6	ALLO	2	234	natur
75	PMUR	F	60.8	ALLO	2	235	natur
78	PMUR	M	58.9	ALLO	2	236	natur
79	PMUR	M	57.4	ALLO	2	237	natur
83	PMUR	F	58.8	ALLO	2	240	natur
84	PMUR	F	56.3	ALLO	2	241	natur
85	PMUR	F	53.3	ALLO	2	242	natur
88	PMUR	F	56.7	ALLO	2	243	natur
90	PMUR	F	55	ALLO	2	244	natur
91	PMUR	F	59.1	ALLO	2	245	natur
92	PMUR	F	49.5	ALLO	2	246	natur
93	PMUR	F	53.8	ALLO	2	247	natur
94	PMUR	F	53.9	ALLO	2	248	natur
96	PMUR	F	55.9	ALLO	2	249	natur
97	PMUR	F	59.9	ALLO	2	250	natur
C2	PMUR	F	55.5	ALLO	2	278	urban
D9	PMUR	F	57.8	ALLO	2	279	urban
G2	PMUR	F	57.6	ALLO	2	280	urban
PMUR_1501	PMUR	M	58.6	ALLO	2	345	urban
PMUR_1502	PMUR	M	53.94	ALLO	2	346	urban
PMUR_1503	PMUR	M	59.92	ALLO	2	347	urban
PMUR_1504	PMUR	F	58.45	ALLO	2	348	urban
PMUR_1505	PMUR	F	59.5	ALLO	2	349	urban
PMUR_1506	PMUR	F	54.09	ALLO	2	350	urban
PMUR_1507	PMUR	F	59.24	ALLO	2	351	urban
PMUR_1508	PMUR	M	54.74	ALLO	2	352	urban
PMUR_1510	PMUR	M	57.23	ALLO	2	354	urban
PMUR_1511	PMUR	M	58.89	ALLO	2	355	urban
PMUR_1512	PMUR	M	52.87	ALLO	2	356	urban
PMUR_1515	PMUR	M	56.88	ALLO	2	357	urban
PMUR_1516	PMUR	M	51.21	ALLO	2	358	urban
PMUR_1517	PMUR	M	53.16	ALLO	2	359	urban
PMUR_1544	PMUR	M	59.76	ALLO	2	366	natur
PMUR_1545	PMUR	M	58.17	ALLO	2	367	natur
PMUR_1546	PMUR	M	54.93	ALLO	2	368	natur
PMUR_1547	PMUR	M	55.44	ALLO	2	369	natur
PMUR_1548	PMUR	M	51.04	ALLO	2	370	natur
PMUR_1549	PMUR	M	61.57	ALLO	2	371	natur
PMUR_1550	PMUR	M	58.39	ALLO	2	372	natur
PMUR_1551	PMUR	M	55.96	ALLO	2	373	natur
PMUR_1552	PMUR	M	59.72	ALLO	2	374	natur
PMUR_F01	PMUR	F	58.59	ALLO	2	375	urban
PMUR_F02	PMUR	F	60.8	ALLO	2	376	urban
PMUR_F03	PMUR	F	59.78	ALLO	2	377	urban
PMUR_F04	PMUR	F	54.23	ALLO	2	378	urban
PMUR_F05	PMUR	F	57.51	ALLO	2	379	urban
PMUR_F06	PMUR	F	59.1	ALLO	2	380	urban
PMUR_F07	PMUR	F	57.55	ALLO	2	381	urban
PMUR_F08	PMUR	F	57.03	ALLO	2	382	urban
PMUR_F09	PMUR	F	59.49	ALLO	2	383	urban
PMUR_F10	PMUR	F	56.84	ALLO	2	384	urban
PMUR_F11	PMUR	F	55.55	ALLO	2	385	urban
PMUR_F16	PMUR	F	59.49	ALLO	2	388	natur
PMUR_F17	PMUR	F	61.16	ALLO	2	389	natur
PMUR_F18	PMUR	F	55.26	ALLO	2	390	natur
PMUR_F19	PMUR	F	60.95	ALLO	2	391	natur
PMUR_F20	PMUR	F	59.56	ALLO	2	392	natur
PMUR_F21	PMUR	F	59.96	ALLO	2	393	natur
PMUR_F22	PMUR	F	50.55	ALLO	2	394	natur
PMUR_F24	PMUR	F	62.24	ALLO	2	396	natur
PMUR_MUZ_156	PMUR	M	56.5	ALLO	2	421	urban
PMUR_MUZ_157	PMUR	F	58.3	ALLO	2	422	urban
PMUR_MUZ_159	PMUR	M	53.3	ALLO	2	423	urban
PMUR_MUZ_162	PMUR	F	59.9	ALLO	2	424	urban
PMUR_MUZ_163	PMUR	M	58.2	ALLO	2	425	urban
PMUR_MUZ_164	PMUR	M	58.5	ALLO	2	426	urban
PMUR_MUZ_188	PMUR	M	58.9	ALLO	2	427	urban
PMUR_MUZ_189	PMUR	M	57.4	ALLO	2	428	urban
